Indian Premier League (IPL), instituted by the BCCI, was given life in 2008. It is a white-collar gents’ T20 cricket competition contested by ten teams based on ten cities in India. The 15th edition of IPL is dubbed Tata IPL 2022 Schedule Groups as the TATA Group is the current sponsor of the contest. IPL 2022 will comprise 74 matches as well as the playoffs and finals. An aggregate of 70 league series will be played amidst the ten teams.
The BCCI has stated on the sanctioned programme of the IPL 2022 and some indispensable resolve with the tournament. IPL will look at a battle between 10 teams, as two new teams Lucknow Super Giants and Gujarat Titans, are computed to the contest. All ten teams have advanced their squads for the tournament.
The fifteenth edition of the Indian Premier League will return with extra fun and added teams. IPL 2022 is set to commence from India’s planned date and time. For the Indian Premier League lovers, we have parcelled out comprehensive information concerning the fifteenth IPL.
This article shows detailed information on the IPL 2022
Table of Contents
Tata IPL 2022 Schedule Groups
The following table is the complete IPL 2022 schedule bearing the contemporary 8 and 2 new teams.
Match Number | Match Center | Day | Date | Time (IST) | Venue |
1 | CSK vs KKR | Saturday | 26th March 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | Sunday | 27th March 2022 | 3:30 PM | Brabourne-CCI |
3 | PBKS vs RCB | Sunday | 27th March 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | Monday | 28th March 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | Tuesday | 29th March 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | Wednesday | 30th March 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | Thursday | 31st March 2022 | 7:30 PM | Brabourne-CCI |
8 | KKR vs PBKS | Friday | 1st April 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | Saturday | 2nd April 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | Saturday | 2nd April 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | Sunday | 3rd April 2022 | 7:30 PM | Brabourne-CCI |
12 | SRH vs LSG | Monday | 4th April 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | Tuesday | 5th April 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | Wednesday | 6th April 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | Thursday | 7th April 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | Friday | 8th April 2022 | 7:30 PM | Brabourne-CCI |
17 | CSK vs SRH | Saturday | 9th April 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | Saturday | 9th April 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | Sunday | 10th April 2022 | 3:30 PM | Brabourne-CCI |
20 | RR vs LSG | Sunday | 10th April 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | Monday | 11th April 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | Tuesday | 12th April 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | Wednesday | 13th April 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | Thursday | 14th April 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | Friday | 15th April 2022 | 7:30 PM | Brabourne-CCI |
26 | MI vs LSG | Saturday | 16th April 2022 | 3:30 PM | Brabourne-CCI |
27 | DC vs RCB | Saturday | 16th April 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | Sunday | 17th April 2022 | 3:30 PM | Brabourne-CCI |
29 | GT vs CSK | Sunday | 17th April 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | Monday | 18th April 2022 | 7:30 PM | Brabourne-CCI |
31 | LASG vs RCB | Tuesday | 19th April 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | Wednesday | 20th April 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | Thursday | 21st April 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | Friday | 22nd April 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GT | Saturday | 23rd April 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | Saturday | 23rd April 2022 | 7:30 PM | Brabourne-CCI |
37 | LSG vs MI | Sunday | 24th April 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | Monday | 25th April 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | Tuesday | 26th April 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | Wednesday | 27th April 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | Thursday | 28th April 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | Friday | 29th April 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | Saturday | 30th April 2022 | 3:30 PM | Brabourne-CCI |
44 | RR vs MI | Saturday | 30th April 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | Sunday | 1st May 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | Sunday | 1st May 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | Monday | 2nd May 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | Tuesday | 3rd May 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | Wednesday | 4th May 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | Thursday | 5th May 2022 | 7:30 PM | Brabourne-CCI |
51 | GT vs MI | Friday | 6th May 2022 | 7:30 PM | Brabourne-CCI |
52 | PBKS vs RR | Saturday | 7th May 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | Saturday | 7th May 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | Sunday | 8th May 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | Sunday | 8th May 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | Monday | 9th May 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | Tuesday | 10th May 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | Wednesday | 11th May 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | Thursday | 12th May 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | Friday | 13th May 2022 | 7:30 PM | Brabourne-CCI |
61 | KKR vs SRH | Saturday | 14th May 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | Sunday | 15th May 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | Sunday | 15th May 2022 | 7:30 PM | Brabourne-CCI |
64 | PBKS vs DC | Monday | 16th May 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | Tuesday | 17th May 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | Wednesday | 18th May 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | Thursday | 19th May 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | Friday | 20th May 2022 | 7:30 PM | Brabourne-CCI |
69 | MI vs DC | Saturday | 21st May 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | Sunday | 22nd May 2022 | 7:30 PM | Wankhede Stadium |
71 | MODIFIER 1 | – | To Be Decided | 7:30 PM | Ahmedabad |
72 | EXECUTIONER | – | To Be Decided | 7:30 PM | Ahmedabad |
73 | MODIFIER 2 | – | To Be Decided | 7:30 PM | Ahmedabad |
74 | FINAL | Sunday | 29th May 2022 | 7:30 PM | Ahmedabad |
IPL 2022 Start Date
IPL 2022 will kickstart on the 26th of March and conclude with the final game on the 29th of May. All the League matches will be played across the four venues in Mumbai and Pune.
Tata IPL 2022 All Teams
The ten teams that will participate in the IPL 2022 tournament include:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Gujarat Titans
Tata IPL 2022 Groups
Group A
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Gujarat Titans
IPL Mega Auction 2022
The 2021 Mega auction, due to the COVID epidemic, was held off, and only Mini-auction came into being in 2021. In February of this year, IPL auction 2022 went down in Bengaluru, where all the ten franchises seized hold of their first-choice contenders. The ten charters singled out a total of 204 players in the auction. Out of these, there were 67 foreign players and 137 Indian players.
The highest-priced player in IPL 2022 auction was Ishan Kishan. Mumbai Indians bought the wicketkeeper-batsman for Rs. 15.25 crores throughout the auction, leading him back to their faction. Deepak Chahar at 14 crores, Shreyas Iyer at 12.25 crores and Liam Livingstone at 11.5 crores were other big picks throughout the auction.
IPL 2022 Venue
UAE is the all-time preferred site for BCCI to put the IPL and other paramount tournaments in order, but this year, the 2022 IPL tournament will come about solely in India.
Stadium List In India for IPL Matches 2022
Sr. N. | Stadium | Place |
1. | Wankhede Stadium | Mumbai |
2. | M.A. Chidambaram Chepauk Stadium | Chennai |
3. | Narendra Modi Stadium | Ahmedabad |
4. | Feroz Shah Kotla Stadium | Delhi |
5. | M.Chinnaswamy Stadium | Bangalore |
6. | Eden Gardens Stadium | Kolkata |
7. | BRSABV Ekana Cricket Stadium | Lucknow |
IPL 2022 Conformation
This year’s IPL takes the identical layout as the 2011 IPL. All ten teams will split into two groups. Inside the groups, each team will engage each other twice. Group A and Group B teams will engage each other once.
Each team from both groups will participate in one more match, chosen from the draw. Therefore, each team will participate in 14 league matches. There will be two qualifiers, one eliminator and the Final. Total of 74 games in IPL 2022
IPL All Season Winner History
IPL SEASON | Year | Winning Team |
15th | 2022 | TBD |
14th | 2021 | Chennai Super Kings |
13th | 2020 | Mumbai Indians |
12th | 2019 | Mumbai Indians |
11th | 2018 | Chennai Super Kings |
10th | 2017 | Mumbai Indians |
9th | 2016 | Sunrisers Hyderabad |
8th | 2015 | Mumbai Indians |
7th | 2014 | Kolkata Knight Riders |
6th | 2013 | Mumbai Indians |
5th | 2012 | Kolkata Knight Riders |
4th | 2011 | Chennai Super Kings |
3rd | 2010 | Chennai Super Kings |
2nd | 2009 | Deccan Chargers |
1st | 2008 | Rajasthan Royals |
FAQ
1. How many IPL teams are there in 2022?
A total of ten teams will participate in IPL 2022.
2. Who started IPL?
BCCIin India initiated the Indian Premier League.
3. Who was the number one batsman in IPL 2021?
The best IPL 2021 batsman was entitled to David Warner.
4. Which team will play the first match in IPL 2022?
The 2021 champions, Chennai Super Kings (CSK), will compete against Kolkata Knight Riders (KKR) in the opening match on the 26th of March 2022 in Mumbai.